Home What's New Products Company Support Contact Us
Search Index Help

Choose from the following products:
Fiber Optic Grip-Flexible Eye, Low Profile, Double / Single Weave Mesh
Fiber Optic Grip-Flexible Eye
Fiber Optic Grip-Swivel Eye
Fiber Optic Slack Grip-Split Mesh, Rod Closing, Single Weave


Fiber Optic Grip - Flexible Eye, Low Profile, Double / Single Weave Mesh

Part Number Description Cable Diameter Range Approximate Breaking Strength E M
(in) (mm) (lbs) (N) (in) (mm) (in) (mm)
08643753 033-29-1193 .10–.22 3–6 900 4,003 7 1/2 190 10 254
08643754 033-29-1194 .21–.35 5–9 1,400 6,227 7 1/2 190 14 356
08643755 033-29-1195 .32–.48 8–12 2,000 8,896 8 1/2 216 19 483
08643756 033-29-1196 .42–.61 11–15 2,500 11,120 8 1/2 216 21 533
08643757 033-29-1197 .53–.74 13–19 3,000 13,344 8 1/2 216 23 584
08643758 033-29-1198 .64–.87 16–22 4,200 18,682 8 1/2 216 25 635
08643759 033-29-1199 .75–1.00 19–25 4,200 18,682 8 1/2 216 28 711

 


Fiber Optic Grip - Flexible Eye

Part Number Description Cable Diameter Range Approximate Breaking Strength E M D
(in) (mm) (lbs) (N) (in) (mm) (in) (mm) (in) (mm)
08643505 033-29-1000 .10–.22 3–6 1,000 4,448 5 1/2 140 9 229 .8 20
08643512 033-29-1001 .21–.35 5–9 1,500 6,672 5 1/2 140 14 356 .8 20
08643514 033-29-1002 .32–.48 8–12 2,200 9,786 6 152 18 457 .9 23
08643518 033-29-1003 .42–.61 11–15 2,800 12,454 6 152 21 533 .9 23
08643524 033-29-1004 .53–.74 13–19 3,300 14,678 6 1/2 165 24 610 1.3 33
08643529 033-29-1005 .64–.87 16–22 4,700 20,906 6 1/2 165 27 686 1.3 33

 


Fiber Optic Grip - Swivel Eye

Part Number Description Cable Diameter Range Approximate Breaking Strength E M D
(in) (mm) (lbs) (N) (in) (mm) (in) (mm) (in) (mm)
08643612 033-29-1008 .21–.35 5–9 1,500 6,672 4 83 14 356 .9 23
08643614 033-29-1009 .32–.48 8–12 2,200 9,786 4 95 18 457 .9 23
08643618 033-29-1010 .42–.61 11–15 2,800 12,454 4 108 21 533 .9 23
08643624 033-29-1011 .53–.74 13–19 3,300 14,678 4 1/2 127 24 610 1.3 33
08643629 033-29-1012 .64–.87 16–22 4,700 20,906 4 1/2 146 27 686 1.3 33

 


Fiber Optic Slack Grip - Split Mesh, Rod Closing, Single Weave

Part Number Description Cable Diameter Range Approximate Breaking Strength E M
(in) (mm) (lbs) (N) (in) (mm) (in) (mm)
08643713 033-29-1015 .25–.37 6–9 300 1,334 3 76 4.7 119
08643716 033-29-1016 .38–.49 10–12 800 3,558 3 76 5 127
08643722 033-29-1017 .50–.61 13–15 800 3,558 3 76 7 1/2 191
08643728 033-29-1018 .62–.74 16–19 1,200 5,338 3 76 8 203

 


FAQ's
Calculating Grip Size

Products
   Crimp-On Pulling Eyes
   Fiber Optic Grips
   Innerduct Pulling Eye Access.
   Innerduct Pulling Products
 

Ordering Information
   
Fiber Optic Grips
   Innerduct Pulling Products
   PE & PVC Pulling Eyes
   Pulling Eye Systems
   Pulling Grips