Home What's New Products Company Support Contact Us
Search Index Help


Choose from the following products:
Dua-Pull® Slack Grip-Closed Mesh
Dua-Pull® Feed Tube Slack Grip-Split Mesh, Lace Closing
Multiple Strength-Flexible Eye Slack Grip-Split Mesh, Rod Closing
Multiple Strength-Rotating Eye Nonconductive Grip
K-Type Grip-Standard, Forged Eye Junior Grip
K-Type Grip-Short, Forged Eye Light Duty Grip-Short
T-Type Grip-Standard, Flexible Eye Light Duty Grip-Standard
T-Type Grip-Short, Flexible Eye

 

 


FAQ's
Calculating Grip Size

Products
   Crimp-On Pulling Eyes
   Fiber Optic Grips
   Innerduct Pulling Eye Access.
   Innerduct Pulling Products
 

Ordering Information
   
Fiber Optic Grips
   Innerduct Pulling Products
   PE & PVC Pulling Eyes
   Pulling Eye Systems
   Pulling Grips



Dua-Pull®
Dua-Pull
Part Number Description Color Conductor Dia. Range Rope Dia. Range Approx. Breaking Strength E M B
(in) (mm) (in) (mm) (lbs) (N) (in) (mm) (in) (mm) (in) (mm)
08641710 033-27-1037 Black .19–.37 5–9 .25–.65 6–17 6,500 28,912 10 254 24 610 .218 6
08641716 033-27-1038 Green .38–.62 10–16 .50–.90 13–23 14,000 62,272 12 305 36 914 .375 10
08641728 033-27-1039 Red .63–.87 16–22 .75–1.10 19–28 20,000 88,960 13 330 48 1,219 .437 11
08641734 033-27-1040 Blue .88–1.12 22–28 1.00–1.50 25–38 30,600 136,109 15 381 60 1,524 .500 13
08641740 033-27-1041 Yellow 1.13–1.37 29–35 1.25–1.70 32–43 46,800 208,166 18 457 76 1,930 .625 16
08641746 033-27-1042 Aluminum 1.38–1.90 35–48 1.50–2.10 38–53 66,500 295,792 24 610 89 2,261 .750 19

** Dua-Pull is a registered trademark of Kellems.


Dua-Pull® Feed Tube
Dua-Pull Feed Tube
Part Number Description For Use With Dua-Pull Grip Rope Diameter Feed Tube Length
(in) (mm) (in) (mm)
08641610 091-06-1043 08641710 .25 - .65 6-17 28 711
08641616 091-06-1044 08641716 .50 - .90 13-23 40 1,016
08641628 091-06-1045 08641728 .75 - 1.10 19-28 52 1,321
08641634 091-06-1046 08641734 1.00 - 1.50 25-38 67 1,702
08641640 091-06-1047 08641740 1.25 - 1.70 32-43 83 2,108
08641646 091-06-1078 08641746 1.50 - 2.10 38-53 96 2,438

 


T-Type Grip-Short, Flexible Eye
T-Type Grip
Part Number Description Cable Diameter Range Approximate Breaking Strength E M
(in) (mm) (lbs) (N) (in) (mm) (in) (mm)
08642222 033-04-1082 .50–.61 13–15 4,500 20,016 8 203 21 533
08642228 033-04-1083 .62–.74 16–19 5,600 24,909 8 203 24 610
08642231 033-04-1084 .75–.99 19–25 6,800 30,246 9 229 24 610
08642237 033-04-1085 1.00–1.49 25–38 9,600 42,701 9 229 24 610
08642249 033-04-1086 1.50–1.99 38–51 16,400 72,947 11 279 24 610
08642255 033-04-1087 2.00–2.49 51–63 18,500 82,288 12 305 24 610
08642258 033-04-1088 2.50–2.99 64–76 24,500 108,976 12 305 24 610
08642261 033-04-1089 3.00–3.49 76–89 24,500 108,976 14 356 24 610
08642264 033-04-1090 3.50–3.99 89–101 31,000 137,888 14 356 26 660



T-Type Grip-Standard, Flexible Eye
Part Number Description Cable Diameter Range Approximate Breaking Strength E M
(in) (mm) (lbs) (N) (in) (mm) (in) (mm)
08642331 033-04-1091 .75–.99 19–25 6,800 30,246 9 229 36 914
08642337 033-04-1092 1.00–1.49 25–38 9,600 42,701 9 229 36 914
08642349 033-04-1093 1.50–1.99 38–51 16,400 72,947 11 279 36 914
08642355 033-04-1094 2.00–2.49 51–63 18,500 82,288 12 305 36 914
08642358 033-04-1095 2.50–2.99 64–76 24,500 108,976 12 305 36 914
08642361 033-04-1096 3.00–3.49 76–89 24,500 108,976 14 356 36 914
08642364 033-04-1097 3.50–3.99 89–101 31,000 137,888 14 356 40 1,016



Slack Grip-Closed Mesh
Slack Grip-Closed Mesh
Part Number Description Cable Diameter Range Approximate Breaking Strength E M
(in) (mm) (lbs) (N) (in) (mm) (in) (mm)
08642531 033-08-003 .75–.99 19–25 2,600 11,565 7 178 12 305
08642537 033-08-004 1.00–1.24 25–31 4,000 17,792 8 203 15 381
08642543 033-08-005 1.25–1.49 32–38 5,400 24,019 8 203 16 406
08642549 033-08-006 1.50–1.74 38–44 6,600 29,357 9 229 17 432
08642552 033-08-007 1.75–1.99 44–51 10,000 44,480 10 254 18 457
08642555 033-08-008 2.00–2.49 51–63 11,000 48,928 10 254 19 483
08642558 033-08-009 2.50–2.99 64–76 11,000 48,928 10 254 20 508
08642561 033-08-010 3.00–3.49 76–89 14,500 64,496 12 305 21 533
08642564 033-08-011 3.50–3.99 89–101 14,500 64,496 12 305 22 559

 


Slack Grip-Split Mesh, Lace Closing
Slack Grip-Split Mesh, Lace Closing
Part Number Description Cable Diameter Range Approximate Breaking Strength E M
(in) (mm) (lbs) (N) (in) (mm) (in) (mm)
08642731 033-09-003 .75–.99 19–25 2,500 11,120 7 178 12 305
08642737 033-09-004 1.00–1.24 25–31 3,500 15,568 8 203 15 381
08642743 033-09-005 1.25–1.49 32–38 4,000 17,792 8 203 16 406
08642749 033-09-006 1.50–1.74 38–44 4,000 17,792 9 229 17 432
08642752 033-09-007 1.75–1.99 44–51 4,000 17,792 10 254 18 457
08642755 033-09-008 2.00–2.49 51–63 4,000 17,792 10 254 19 483
08642758 033-09-009 2.50–2.99 64–76 4,000 17,792 10 254 20 508
08642849 033-09-015 1.50–1.99 38–51 4,000 17,792 9 229 25 635
08642855 033-09-016 2.00–2.49 51–63 4,000 17,792 10 254 26 660
08642858 033-09-017 2.50–2.99 64–76 4,000 17,792 10 254 29 737
08642861 033-09-018 3.00–3.49 76–89 4,000 17,792 12 305 32 813
08642864 033-09-019 3.50–3.99 89–101 4,000 17,792 12 305 35 889

 


Slack Grip-Split Mesh, Rod Closing
Slack Grip-Split Mesh, Rod Closing
Part Number Description Cable Diameter Range Approximate Breaking Strength E M
(in) (mm) (lbs) (N) (in) (mm) (in) (mm)
08642922 033-10-001 .50–.61 13–15 1,500 6,672 7 178 6 152
08642928 033-10-002 .62–.74 16–19 1,800 8,006 7 178 8 203
08642931 033-10-003 .75–.99 19–25 2,200 9,786 7 178 10 254
08642937 033-10-004 1.00–1.24 25–31 3,400 15,123 8 203 12 305
08642943 033-10-005 1.25–1.49 32–38 4,500 20,016 8 203 14 356
08642949 033-10-006 1.50–1.74 38–44 5,800 25,798 9 229 15 381
08642952 033-10-007 1.75–1.99 44–51 7,600 33,805 10 254 16 406
08642955 033-10-008 2.00–2.49 51–63 9,000 40,032 10 254 19 483
08642958 033-10-009 2.50–2.99 64–76 11,000 48,928 10 254 20 508
08642961 033-10-010 3.00–3.49 76–89 12,000 53,376 12 305 21 533
08642964 033-10-011