Home What's New Products Company Support Contact Us
Search Index Help

Choose from the following products:
Reusable Power Pulling Eye, Clevis Head Standard Head Kits
Reusable Power Pulling Eye, Standard Head Clevis Head Kits
Reusable Power Pulling Eye, Swivel Head  Swivel Head Kits

 



Reusable Power Pulling Eye, Clevis Head

 

Part Number Cable Size Color Max. Conductor Diameter
Max. Eye OD
(A)
Slot Width
(B)
Slot Depth
(C)
Pin Dia.
(D)
Pin Center
(E)
(in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm)
08918150 + 2500 kcmil Green 1.824 46 3.00 76 1.00 25 2.80 71 .88 22 1.23 31
8918050 + 2000 kcmil Red 1.601 41 2.50 64 1.00 25 2.80 71 .88 22 1.23 31
08917750 + 1750 kcmil Yellow 1.526 39 2.50 64 1.00 25 2.80 71 .88 22 1.23 31
08917950 * 1500 kcmil Black 1.412 36 2.38 60 .75 19 1.78 45 .63 16 .72 18
08917850 * 1250 kcmil Blue 1.289 33 2.25 57 .75 19 1.78 45 .63 16 .72 18
08917150 * 1000 kcmil Orange 1.152 29 2.06 52 .75 19 1.78 45 .63 16 .72 18
08917250 * 750 kcmil Brown .998 25 1.75 44 .63 16 1.59 40 .56 14 .78 20
08917350 * 700 kcmil Gray .964 24 1.75 44 .63 16 1.59 40 .56 14 .78 20
08917450 * 500 kcmil Yellow .813 21 1.44 37 .59 15 1.41 36 .44 11 .59 15
08917550 * 350 kcmil White .681 17 1.25 32 .56 14 1.34 34 .38 10 .59 15
08960350 ** 250 kcmil Blue .575 15 1.13 29 .38 10 1.06 27 .31 8 .53 13
08960450 ** 4/0 AWG Green .528 13 1.00 25 .38 10 1.06 27 .31 8 .53 13
08960850 ** 2/0 AWG Black .419 11 1.00 25 .38 10 1.06 27 .31 8 .53 13
08960550 ** 1/0 AWG Red .373 9 .88 22 .38 10 1.06 27 .31 8 .53 13
+*- Will fit 3/8" (9.5 mm) and 1/2" (13 mm) cable pulling harnesses.
*- Will fit all Condux pulling harnesses.
** - Will fit the 1/8" (3 mm) and 1/4" (6 mm) cable pulling harnesses.

 


Reusable Power Pulling Eye, Standard Head


Part Number Cable Size Color Max. Conductor Dia. Max. Eye OD Hole Dia. (D) Eye Thickness (T)
(in) (mm) (in) (mm) (in) (mm) (in) (mm)
08918120 2500 kcmil Green 1.824 46 3.00 76 1.00 25 .50 13
08918020 2000 kcmil Red 1.601 41 2.50 64 .63 25 .50 13
08917720 1750 kcmil Yellow 1.526 39 2.50 63 1.00 25 .50 13
08917920 1500 kcmil Black 1.412 36 2.38 60 1.00 25 .50 13
08917820 1250 kcmil Blue 1.289 33 2.25 57 1.00 25 .50 13
08917120 1000 kcmil Orange 1.152 29 2.06 52 1.00 25 .50 13
08917220 750 kcmil Brown .998 25 1.75 44 .60 15 .43 11
08917320 700 kcmil Gray .964 24 1.75 44 .60 15 .43 11
08917420 500 kcmil Yellow .813 21 1.50 38 .81 21 .50 13
08917520 350 kcmil White .681 17 1.25 32 .75 19 .50 13
08960320 250 kcmil Blue .575 15 1.13 29 .63 16 .50 13
08960420 4/0 AWG Green .528 13 1.00 25 .50 13 .34 9
08960820 2/0 AWG Black .419 11 1.00 25 .50 13 .34 9
08960520 1/0 AWG Red .373 9 .88 22 .50 13 .34 9

 


Reusable Power Pulling Eye, Swivel Head


Part Number Cable Size Color Max. Conductor Diameter
Max. Eye OD
(A)
Slot Width
(B)
Slot Depth
(C)
Pin Dia.
(D)
Pin Center
(E)
(in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm)
08918175 + 2500 kcmil Green 1.824 46 3.00 76 1.00 25 2.80 71 .88 22 1.23 31
08918075 + 2000 kcmil Red 1.601 41 2.50 64 1.00 25 2.80 71 .88 22 1.23 31
08917775 + 1750 kcmil Yellow 1.526 39 2.50 64 1.00 25 2.80 71 .88 22 1.23 31
08917975 * 1500 kcmil Black 1.412 36 2.38 60 .75 19 1.78 45 .63 16 .72 18
08917875 * 1250 kcmil Blue 1.289 33 2.25 57 .75 19 1.78 45 .63 16 .72 18
08917175 * 1000 kcmil Orange 1.152 29 2.06 52 .75 19 1.78 45 .63 16 .72 18
08917275 * 750 kcmil Brown .998 25 1.75 44 .63 16 1.59 40 .56 14 .78 20
08917375 * 700 kcmil Gray .964 24 1.75 44 .63 16 1.59 40 .56 14 .78 20
08917475 * 500 kcmil Yellow .813 21 1.44 37 .56 14 1.31 33 .44 11 .56 14
08917575 * 350 kcmil White .681 17 1.25 32 .56 14 1.34 34 .38 10 .59 15
08960375 ** 250 kcmil Blue .575 15 1.13 29 .38 10 1.06 27 .31 8 .53 13
08960475 ** 4/0 AWG Green .528 13 1.00 25 .38 10 1.06 27 .31 8 .53 13
08960875 ** 2/0 AWG Black .419 11 1.00 25 .38 10 1.06 27 .31 8 .53 13
08960575 ** 1/0 AWG Red .373 10 .88 22 .38 10 1.06 27 .31 8 .53 13
+*- Will fit 3/8" (9.5 mm) and 1/2" (13 mm) cable pulling harnesses.
*- Will fit all Condux pulling harnesses.
** - Will fit the 1/8" (3 mm) and 1/4" (6 mm) cable pulling harnesses.

 


Standard Head Kits

Part Number
Description
08917020 Kit for 350 to 1000 kcmil power pulling eyes with eye ends, Includes 3 each of the eyes for 350 to 1000 kcmil cable.
08917070 Kit for 1/0 AWG to 250 kcmil power pulling eyes with eye ends, Includes 3 each of the eyes for 1/0 AWG to 250 kcmil cable.

 


Clevis Head Kits

Part Number
Description
08917010 Kit for 350 to 1000 kcmil power pulling eyes with clevis ends, Includes 3 each of the eyes for 350 to 1000 kcmil cable.
08917060 Kit for 1/0 AWG to 250 kcmil power pulling eyes with clevis ends, Includes 3 each of the eyes for 1/0 AWG to 250 kcmil cable.

 


Swivel Head Kits

Part Number
Description
08917030 Kit for 350 to 1000 kcmil power pulling eyes with swivel ends, Includes 3 each of the eyes for 350 to 1000 kcmil cable.
08917080 Kit for 1/0 AWG to 250 kcmil power pulling eyes with swivel ends, Includes 3 each of the eyes for 1/0 AWG to 250 kcmil cable.

 


 


FAQ's
Calculating Grip Size

Products
   Crimp-On Pulling Eyes
   Fiber Optic Grips
   Innerduct Pulling Eye Access.
   Innerduct Pulling Products
 

Ordering Information
   
Fiber Optic Grips
   Innerduct Pulling Products
   PE & PVC Pulling Eyes
   Pulling Eye Systems
   Pulling Grips