Home What's New Products Company Support Contact Us
Search Index Help


Part Number Working Load A B C D E F G
Tension Compression
(lbs) (N) (lbs) (N) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm) (in) (mm)
08190016 8,500 37,808 2,800 12,454 1 5/8 41 .63 16 6.85 174 1.59 40 .56 14 .78 20 2.36 60
08190020 10,000 44,480 3,300 14,678 2 51 .75 19 7.83 199 1.81 46 .63 16 .75 19 2.89 73
08190025 20,000 88,960 6,600 29,357 2 1/2 64 1.00 25 10.93 278 2.84 72 .88 22 1.25 32 3.67 93
08190030 30,000 133,440 10,000 44,480 3 76 1.31 33 12.75 324 3.56 90 1.13 29 1.37 36 4.50 114
08190040 45,000 200,160 15,000 66,720 4 102 1.63 41 15.25 387 4.00 102 1.25 32 1.84 47 5.58 142
08190045 60,000 266,880 20,000 88,960 4 5/8 117 1.75 44 17.48 444 4.62 117 1.50 38 2.13 54 6.31 160
08190060 90,000 400,320 30,000 133,440 6 152 2.00 51 18.27 464 4.50 114 1.75 44 2.18 56 6.59 167
08190080 120,000 533,760 40,000 177,920 8 203 2.25 57 21.71 552 5.25 133 2.00 51 2.50 64 8.25 210

 


FAQ's

Products
   Ball Bearing Swivels
   Break-Away Swivels
   Directional Drill Accessories
   Directional Drill Swivels
   Pulling Accessories

Order Information
   210 Champion Swivels
   808 Champion Swivels
   821 Champion Swivels
   Universal Rope to Swivel Clevis
   Rope to Rope / Grip Clevis
   Break-Away Swivels
   Threaded Chain Connectors
   Figure 8 Swing Link
   Multiple Pulling Harness
   Eye to Eye Connectors
   Replacement Pins for
   Break Away Swivels

   Directional Drill Replacement Pins  
   Directional Drill Swivels
   Directional Drill Accessories

Accessories
   Replacement Parts
   Directional Drilling Grease

90 Day Limited Warranty

D. Drill Swivels & PE & PVC Pulling Eye Compatibility Chart

Manual
   808 & 821 Champion Swivels