Home What's New Products Company Support Contact Us
Search Index Help

 

Part Number Break Load Break Pin Color Code
(lbs) (N)
08019405 1,900 8,451 Violet/Black
08019505 2,000 8,896 Slate/White
08019605 2,500 11,120 Violet/Green
08019705 3,000 13,344 Slate/Red
08076105 3,400 15,123 Blue/Yellow
08019805 4,000 17,792 Red/Yellow
08019905 4,500 20,016 Slate/Yellow
08021305 5,000 22,240 Orange/Blue
08022105 5,500 24,464 Brown/Green
08024205 6,000 26,688 Blue/Brown
08024405 6,500 28,912 Red/Blue
08024505 7,000 31,136 Orange
08025505 7,500 33,360 Blue
08027905 8,000 35,584 Yellow
08028405 8,500 37,808 Slate
08029205 9,000 40,032 Red
08029405 10,000 44,480 Green
08029605 12,000 53,376 White
08029705 14,000 62,272 Brown
08029720 18,500 82,288 Black
08075805 22,000 97,856 Yellow

 

 


FAQ's

Products
   Ball Bearing Swivels
   Break-Away Swivels
   Directional Drill Accessories
   Directional Drill Swivels
   Pulling Accessories

Order Information
   210 Champion Swivels
   808 Champion Swivels
   821 Champion Swivels
   Universal Rope to Swivel Clevis
   Rope to Rope / Grip Clevis
   Break-Away Swivels
   Threaded Chain Connectors
   Figure 8 Swing Link
   Multiple Pulling Harness
   Eye to Eye Connectors
   Replacement Pins for
   Break Away Swivels

   Directional Drill Replacement Pins  
   Directional Drill Swivels
   Directional Drill Accessories

Accessories
   Replacement Parts
   Directional Drilling Grease
   Break-Away Swivels for
      Directional Drilling

90 Day Limited Warranty

D. Drill Swivels & PE & PVC Pulling Eye Compatibility Chart

Manual
   808 & 821 Champion Swivels